SITES can be applied to just about any project, anywhere in the world, on sites with or without buildings—from corporate campuses to streetscapes to homes and more.
As of December 2022, more than 290 projects are participating in the SITES program, covering more than 1.2 billion gross square feet of outdoor space. This includes more than 110 certified and precertified projects and covers 41 U.S. states and Washington, DC, and 19 countries.
Certified SITES projects
Porter Ranch, CA
United States
Houston, TX
United States
Minneapolis, MN
United States
Waterville, ME
United States
Fayetteville, AR
United States
View certified projects
Precertified SITES projects
- Alphaville Três Praias (SITES Precertified Gold, 2020) | Guarapari, Brazil
- Cainiao Hangzhou Cloud Valley Campus (SITES Precertified Gold, 2022) | Hangzhou, China
- Daiwa House Group MIRAI KACHI KYOSO Ctr (SITES Precertified Gold, 2020) | Nara City, Japan
- Industrial Project (SITES Precertified Gold, 2022) | Richmond, Virginia
- Link CentralWalk (SITES Precertified Gold, 2021) | Shenzhen, China
- MARAEY (SITES Precertified Gold, 2020) | Maricá, Brazil
- Mixed-Use Project (SITES Precertified Gold, 2019) | Tokyo, Japan
- Mixed-Use Project (SITES Precertified Gold, 2018) | Chuo-ku, Japan
- Open Space/Park (SITES Precertified Gold, 2020) | Guiyang, China
- Open Space/Park (SITES Precertified Gold, 2020) | Kunshan, China
- Porto Belo Golf Resort (SITES Precertified, 2022) | Santa Catarina, Brazil
- Residential Project (SITES Precertified Gold, 2020) | Nanjing, China
- Silver Bow Creek Conservation Area (SITES Precertified Gold, 2020) | Butte, MT
- The 10th China Flower Expo Park (SITES Precertified Gold, 2019) | Shanghai, China
- VIVE PARACAS (SITES Precertified Gold, 2022) | Paracas, Peru
- Yangpu Bridge Public Space and Integrated Environment Project (SITES Precertified Gold, 2022) | Shanghai, China
- 40NetZero Project (Precertified 2023) | Montreal, Quebec, Canada
Registered SITES projects
United States
- Durango Campus Retrofit | Phoenix, AZ
- Arizona State University, Nelson Fine Arts Center/Music
- Cultural Arts Corridor | Fayetteville, AK
- Conrad N. Hilton Foundation Campus | Agoura Hills, CA
- Gilead Park | Foster City, CA
- Earvin Magic Johnson Park | Los Angeles, CA
- First and Broadway Civic Center Park | Los Angeles, CA
- Stoneridge Corporate Plaza Park | Pleasanton, CA
- Otay Mesa U.S. Land Port of Entry | San Diego, CA
- Vista Canyon Multi-Modal Station Platform | Santa Clarita, CA
- Groveland Community Resilience Center (CRC) | Tuolumne, CA
- Tuolumne Community Resilience Center (CRC) | Tuolumne, CA
- Whittier Aquatic Center | Whittier, CA
- Heron Pond/Heller/Carpio-Sanguinette Park - Phase I | Denver, CO
- Northern Colorado Water Conservancy District Headquarters | Berthoud, CO
- University of Connecticut, STEM Research Center - Science 1 | Storrs, CT
- Newell Entry | Gainesville, FL
- Northeast Gateway | Gainesville, FL
- Miami Skate Park | Miami, FL
- Enota Park (Atlanta BeltLine) | Atlanta, GA
- Boulevard Crossing Park (Atlanta BeltLine) | Atlanta, GA
- Westside Trail Extension | Atlanta, GA
- Westside Park - Phases 1A +1B | Atlanta, GA
- Beaver Ruin Wetland Park | Duluth, GA
- Arthington Mall Renovation | Chicago, IL
- Obama Presidential Center | Chicago, IL
- Suitland Towne Square | Suitland, MD
- 10 World Trade | Boston, MA
- Cambridge Crossing Parks District | Cambridge, MA
- Bertram Field | Salem, MA
- Minneapolis Convention Center Plaza | Minneapolis, MN
- Silver Bow Creek Conservation Area (SITES Precertified Gold) | Butte, MT
- Beech Bluff County Park | Willow Spring, NC
- Harrisburg U.S. Federal Courthouse | Harrisburg, PA
- RI Department of Labor & Training Water Infiltration Project | Cranston, RI
- Nashville Federal Courthouse | Nashville, TN
- Anna Hiss Gymnasium Courtyard | Austin, TX
- Brownie Neighborhood Park | Austin, TX
- Brush Square Rehabilitation Phase 1 Implementation | Austin, TX
- Creek Delta at Waterloo Greenway | Austin, TX
- Pharr Tennis Center | Austin, TX
- Houston Arboretum and Nature Center | Houston, TX
- Westbury Community Garden | Houston, TX
- NASA Flight Dynamics Research Facility | Hampton, VA
- Feriton Spur Park | Kirkland, WA
- Innovation Park | Wauwatosa, WI
Asia
- Beijing Daxing International Airport Economic Zone, Central Park - Phase I (SITES Precertified Gold, 2022) | Beijing, China
- Link CentralWalk (SITES Precertified Platinum, 2022) | Shenzhen, China
- Nina Fossil Garden Revitalization | Hong Kong, HK
- The Garland’s Heartland Park (SITES Precertified Gold, 2020) | Guiyang, China
- China Resources Centre (SITES Precertified Gold, 2022) | Shanghai, China
- Bacchus Liquor Cultural Experience Center | Sichuan, China
- Yangpu Bridge Public Space and Integrated Environment Project (SITES Precertified Gold, 2022) | Shanghai, China
- Cainiao Hangzhou Cloud Valley Campus (SITES Precertified Gold, 2022) | Hangzhou, China
- Mandai Zoo East Arrival Node and Indoor Attractions | Singapore
- Mandai Zoo West Arrival Node and Bird Paradise | Singapore
- Mandai Zoo Rainforest Wild | Singapore
Canada
- Civic Park - International Plaza | Thorold, Ontario, Canada
- 40NetZero Project (Precertified 2023) | Montreal, Quebec, Canada
Europe
- FA.R.A. Farindola Active Reconstruction | Farindola, Italy
- Parque Agrourbano de Valdebebas - Felipe VI | Madrid, Spain
South America
- Alphaville Três Praias (SITES Precertified Certified, 2020) | Guarapari, Brazil
- Maraey (SITES Precertified Gold, 2020) | Maricá, Brazil
- Porto Belo Golf Resort (SITES Precertified, 2022) | Porto Belo, Brazil
- O PARQUE | São Paolo, Brazil
- VIVE PARACAS (SITES Precertified, 2022) | Paracas, Peru